Lot 2: Cayapas
Lot Description
| Reference Number: | 2 |
|---|---|
| Opening Bid: | $10.00/kg |
| Increment: | $0.25 |
| Weight: | 69.5 kgs |
| Varietal: | Nacional |
| Process: | Fermentation in Linear boxes |
| Harvest: | 2024 |
| Bags Size: | 70 |
| Bag Type: | Cabuya Bags |
| Producer Cupping Notes: | These aromatic beans are found deep in the coastal rainforest along the Cayapas river in the northernmost corner of Ecuador. They have a unique floral flavour with notes of white wine and dried fruits. |
| Location: | Santa Rosa |
| Producer: | Farm B |
| Score: | 90.0 |
| Country: | Ecuador |
Farm details
| Producer Name: | Eperara Siapidaara |
|---|---|
| Farm Name: | Eperara Siapidaara |
| Farm Size: | 3.0 ha |
| Location: | Esmeraldos |
| Farm Elevation: | 200m - 250m |
| Average Rainfall: | 38 |
Producer Story:
The Eperara Siapidaara is an indigenous group that can be found
in Ecuador’s Esmeraldas province along the Cayapas
river.
The community produces some of the finest Nacional cacao in the
country in one of Ecuador’s most unique cacao terroirs, so
remote that it is only accessible by river.
By working closely with the farmers, we’ve helped the
community to overcome extreme logistical challenges, improve
post-harvest practices, and make sure their beans reach the
specialty market in optimum condition.
Other info
Please read the terms & conditions before you bid on this item.