<a href="#content">Skip to content</a>
Auction 2024
Overall Auction Description
| Lots: | 5 |
Varieties: |
Trinitario, Trinitario/Forastero, National |
Harvest Months: |
February to June |
Opening Price: |
$10.00/kg |
| Bidding Agreement |
|
Buying Samples?
Please login or register to make your sample purchase.
Login or
Register
| Variety: |
Trinitario |
| Process: |
Fermentation |
| Score: |
90.0 |
| Variety: |
Nacional |
| Process: |
Fermentation in Linear boxes |
| Score: |
90.0 |
| Variety: |
Trinitario/Forastero |
| Process: |
Fermentation in Linear boxes |
| Score: |
90.0 |
| Variety: |
Trinitario |
| Process: |
Fermentation 6 days in 3 tiered boxes |
| Score: |
90.0 |
| Variety: |
Trinitario |
| Process: |
Fermentation |
| Score: |
90.0 |
Lots in this auction
| Lot | Variety | Process | Score | Weight | Increment | Bid | | Total value | Title | High bidder | Time left |
| 1 | Trinitario | Fermentation | 90.0 | 63.5kgs | $0.25 | $8.00/kg | Bid | $508.00 | Seram Island | 5904 | OPEN |
| |
| 2 | Nacional | Fermentation in Linear boxes | 90.0 | 69.5kgs | $0.25 | $10.00/kg | Bid | $695.00 | Cayapas | | OPEN |
| |
| 3 | Trinitario/Forastero | Fermentation in Linear boxes | 90.0 | 63.5kgs | $0.25 | $9.00/kg | Bid | $571.50 | Rwenzori | | OPEN |
| |
| 4 | Trinitario | Fermentation 6 days in 3 tiered boxes | 90.0 | 70.1kgs | $0.25 | $8.00/kg | Bid | $560.80 | Villa Riva | | OPEN |
| |
| 5 | Trinitario | Fermentation | 90.0 | 63.5kgs | $0.25 | $10.00/kg | Bid | $635.00 | Kulkul | | OPEN |
| |
Back to top